Wednesday, April 27, 2011

Denver Nuggets

HC Doug Moe
AC Joe Bzdelik, Adrian Dantley, Mike Evans, TR Dunn
No  Player                Pos  Ht   P/G  R/G  A/G  Played
15 Carmelo Anthony    F  6-8 24.8   6.3   3.1  03-11
44 Dan Issel             F/C  6-9 20.7   8.3   2.5  75-85
31 Nene Hilario        C/F 6-11 12.3  6.9   1.8  02-
33 David Thompson    G  6-4 24.1   4.3   3.4  75-82
12 Fat Lever               G  6-3 17.0   7.6   7.5  84-90
2   Alex English        F/G  6-7 25.9   5.6   4.4  80-90
23 TR Dunn                G  6-4   4.9   4.8   1.8  80-88, 89-90
24 Bill Hanzlik         G/F  6-7   7.7   2.8   3.0  82-90
25 Dave Robisch     C/F 6-10 12.4  6.8   1.8  71-75, 80-83
34 Danny Schayes      C 6-11   9.4  5.8   1.1  83-90
40 Byron Beck        F/C  6-9  11.5  7.0   1.3  67-77
45 Ralph Simpson      G  6-5   19.5  4.3   3.8  70-76, 78
schedule:

June 25 Uta
June 29 LAL
July 1 at Cle
July 2 LAC
July 6 at Por
July 9 Min
July 11 at GS
July 13 NO
July 17 Por
July 21 at OkC
July 22 at Min
July 26 at Pho
July 28 at Sac
July 30 Orl
August 3 at Uta
August 5 OkC
prediction:  9th in West, lose to Por in 1st rd

Saturday, April 23, 2011

Atlanta Hawks

HC Richie Guerin
AC Larry Drew, Slater Martin, Cliff Levingston, Cliff Hagan
No Player                     Pos  Ht   P/G  R/G  A/G  Played
21 Dominique Wilkins      F  6-7  26.4  6.9   2.6   82-94
9   Bob Pettit                F/C  6-9  26.4 16.2  3.0  54-65
42 Kevin Willis             C/F  7-0  14.1  9.7   1.1  84-94, 04-05
23 Lou Hudson            G/F  6-5   22.0  4.9  2.9  66-77
14 Lenny Wilkens           G   6-1   15.5  4.9  5.5  60-68
3   Eddie Johnson           G   6-2   15.6  2.3  5.2   77-86
16 Cliff Hagan             G/F   6-4   18.0  6.9  3.0   56-66
22 John Drew              F/G  6-6   21.2  7.5   1.6   74-82
25 Doc Rivers                 G  6-4   13.0  3.5   6.8  83-91
30 Tree Rollins                C  7-0     7.0  7.4   0.7  77-88
32 Jon Koncak               C  7-0     4.6   5.0   1.0  85-95
33 Bill Bridges                F   6-6   12.7 12.7   2.9  62-72
schedule:
June 25 Orl
June 27 LAC
June 28 at Mem
July 2 at Was
July 4 at Cha
July 6 at Mia
July 9 Dal
July 11 Was
July 13 at Ind
July 15 at Por
July 19 Hou
July 23 at Orl
July 26 Mia
July 29 Phi
August 2 Cha
August 5 at SA
prediction: win SE Div, lose EC Semis to Det

Boston Celtics

HC Red Auerbach
AC Danny Ainge, Clifford Ray, Bill Sharman, Don Nelson
No Player                   Pos   Ht   P/G  R/G  A/G  Played
33 Larry Bird                  F  6-9 24.3 10.0   6.3  79-92
6   Bill Russell              F/C  6-9 15.1 22.5  4.3   56-69
00 Robert Parish             C  7-0 16.5 10.0 1.5    80-94
34 Paul Pierce             G/F  6-6  22.2   6.1 3.8   98-xx
14 Bob Cousy                G  6-1  18.5   5.2 7.6   50-63
10 Jo Jo White               G  6-3  18.4   4.3  5.1  69-79
16 Tom Sanders             F  6-6    9.6   6.3  1.1  60-73
17 John Havlicek         G/F 6-5   20.8  6.3  4.8  62-78
18 Dave Cowens        C/F  6-9  18.2 14.0  3.9  70-80
19 Don Nelson           F/G  6-6  11.4   5.2  1.6  65-76
24 Sam Jones                G  6-4   17.7  4.9   2.5 57-69
32 Kevin McHale       F/C 6-10  17.9  7.3  1.7  80-93
schedule:
June 25 Cle        99-88
June 28 at Tor
July 2 at Det
July 7 at Phil
July 8 Tor
July 11 Ind
July 13 Por
July 16 Phil
July 20 at NY
July 24 at NO
July 26 Char
July 28 at Mil
July 30 NY
August 2 NJ
August 4 at NJ
August 5 at Chi
prediction: Win NBA Championship

Charlotte Bobcats

HC Bernie Bickerstaff
AC Jim Brovelli, Ralph Lewis, Sam Vincent, Brevin Knight
No Player               Pos   Ht   P/G  R/G  A/G  Played

3   Gerald Wallace      F  6-7  16.4  7.5   2.4   04-11
32 Boris Diaw         F/C  6-8  12.3  5.3  4.3    08-
50 Emeka Okafor    C/F 6-10 14.0 10.7 0.9   04-09
1   Stephen Jackson G/F  6-8  19.8  4.8  3.6   09-
20 Raymond Felton     G  6-1  13.3  3.4  6.4   05-10
2   Melvin Ely           F/C 6-10   7.5  4.0  1.0   04-07
7   Primoz Brezec        C  7-2    9.8  5.2  0.7   04-07
13 Nazr Mohammed F/C 6-10  7.2  5.1  0.6   07-11
14 DJ Augustin           G  6-0   10.8 1.9   4.0   08-
22 Brevin Knight        G  5-10  10.8 2.8  8.3   04-07
31 Matt Carroll       G/F  6-6      8.1 2.3  0.8   05-09, 10-
43 Jake Voskuhl     C/F  6-11    4.8 3.5  0.7   05-07
prediction: 15th seed in East, lose in 1st rd to Det

Chicago Bulls

HC Doug Collins
AC Tom Thibodeaux, Johnny Bach, Jack Haley, John Paxson
No Player                     Pos   Ht    P/G  R/G  A/G  Played
33 Scottie Pippen             F  6-8  17.7   6.7   5.3   87-98, 03-04
54 Horace Grant         F/C 6-10   12.6  8.6   2.4   87-94
40 Dave Corzine         C/F 6-11   9.8   6.3    2.0   82-89
23 Michael Jordan        G/F  6-6  31.5  6.3   5.4   84-93, 95-98
12 Kirk Hinrich                G  6-3  13.4  3.4   5.8   03-10
2   Norm Van Lier           G   6-1  12.2  4.7   6.9  71-78
4   Jerry Sloan              G/F   6-5  14.7  7.7   2.6  66-76
5   John Paxson               G   6-2    7.6  1.2   3.7  85-94
10 Bobby Love               F   6-8  21.3  6.8   1.7   68-76
11 BJ Armstrong            G    6-2  10.7  1.8   3.4  89-95, 99-00
18 Tom Boerwinkle        C    7-0   7.2   9.0  3.2   68-78
32 Will Perdue             C/F   7-0   4.4   4.1  0.9   88-95. 99-00
prediction: 4th seed in East, lose to Bos in EC semis
schedule:
June 25 Mil
June 27 at GS
June 29 at Det
July 1 at Ind
July 2 at Mil
July 4 Det
July 7 Cle
July 9 at NY
July 13 Tor
July 16 Ind
July 19 at Mia
July 21 NJ
July 25 at Cle
July 27 at Phi
July 31 NO
August 5 Bos
prediction: 4th seed, lose to Bos in EC semis

Cleveland Cavaliers

HC Bill Fitch
AC Jimmy Rodgers, Mike Brown, Chris Jent, Danny Ferry
No  Player                Pos    Ht    P/G  R/G A/G  Played
23 LeBron James         F   6-8   27.8  7.0   7.0  03-10
18 John Williams      F/C  6-11  12.9  7.1   2.1  86-95
43 Brad Daughterty     C   7-0   19.0  9.5   3.7  86-94
3   Craig Ehlo           G/F   6-6     9.9  4.4   3.5  87-93
25 Mark Price             G   6-0   16.4  2.6   7.2  86-95
1   Terrell Brandon       G 5-11   12.7  2.7  4.9  91-97
7   Bingo Smith         G/F   6-5   13.2  4.2  2.2  70-80
11 Zydrunas Ilgauskas  C   7-3  13.8  7.7   1.2  97-99, 00-10
33 Phil Hubbard           F   6-8   10.6  5.0  1.2  82-89
34 Austin Carr             G   6-4  16.2   3.0  2.9  71-80
35 Danny Ferry            F  6-10   7.8   3.0  1.4  90-00
52 Jim Brewer          F/C   6-9    7.5   7.7  1.8  73-79
schedule:
June 25 at Bos
June 29 at Phi
July 1 Den
July 7 at Chi
July 8 Mil
July 10 NJ
July 12 Det
July 16 NY
July 19 at Ind
July 21 at Tor
July 24 at Det
July 25 Chi
July 27 at Hou
July 30 Ind
August 1 Was
August 5 at Mil
prediction: 9th seed in East, lose 1st rd to Milwaukee

Dallas Mavericks

HC Dick Motta
AC Rick Carlisle, Steve Alford, Bob Weiss,Erick Dampier
No Player                 Pos   Ht   P/G R/G  A/G  Played
24 Mark Aguirre          F  6-6 24.6   5.7   3.8  81-89
41 Dirk Nowitzki         F  7-0 23.0   8.4   2.7  98-
40 James Donaldson    C  7-2  8.8   9.5    0.8  85-92
22 Rolando Blackman  G  6-6 19.2  3.6   3.2   81-92
12 Derek Harper         G   6-4 14.4  2.6   5.9  83-94, 96-97
4   Michael Finley     G/F   6-7 19.8  5.2   3.8  96-05
5   Josh Howard       F/G   6-7 15.3  6.0   1.7  03-10
14 Sam Perkins        F/C   6-9  14.4  8.0  1.8  84-90
15 Brad Davis             G   6-3    8.6  1.9   5.1 80-92
25 Erick Dampier     C/F 6-11    6.5  7.6  0.7  04-10
31 Jason Terry            G   6-2  16.2  2.3   4.1  04-
44 Shawn Bradley       C  7-6     7.0  5.7  0.6  97-05
schedule:
June 25 at Mia
June 30 Cha
July 4 Tor
July 6 Was
July 8 at Hou
July 9 at Atl
July 14 at Uta
July 17 NO
July 18 at Det
July 21 SA
July 23 Hou
July 25 at Mem
July 27 Pho
July 30 Mem
August 4 at SA
August 5 at NO
prediction:  4th seed in West, lose to LAL in WC semis