Wednesday, April 27, 2011

Denver Nuggets

HC Doug Moe
AC Joe Bzdelik, Adrian Dantley, Mike Evans, TR Dunn
No  Player                Pos  Ht   P/G  R/G  A/G  Played
15 Carmelo Anthony    F  6-8 24.8   6.3   3.1  03-11
44 Dan Issel             F/C  6-9 20.7   8.3   2.5  75-85
31 Nene Hilario        C/F 6-11 12.3  6.9   1.8  02-
33 David Thompson    G  6-4 24.1   4.3   3.4  75-82
12 Fat Lever               G  6-3 17.0   7.6   7.5  84-90
2   Alex English        F/G  6-7 25.9   5.6   4.4  80-90
23 TR Dunn                G  6-4   4.9   4.8   1.8  80-88, 89-90
24 Bill Hanzlik         G/F  6-7   7.7   2.8   3.0  82-90
25 Dave Robisch     C/F 6-10 12.4  6.8   1.8  71-75, 80-83
34 Danny Schayes      C 6-11   9.4  5.8   1.1  83-90
40 Byron Beck        F/C  6-9  11.5  7.0   1.3  67-77
45 Ralph Simpson      G  6-5   19.5  4.3   3.8  70-76, 78
schedule:

June 25 Uta
June 29 LAL
July 1 at Cle
July 2 LAC
July 6 at Por
July 9 Min
July 11 at GS
July 13 NO
July 17 Por
July 21 at OkC
July 22 at Min
July 26 at Pho
July 28 at Sac
July 30 Orl
August 3 at Uta
August 5 OkC
prediction:  9th in West, lose to Por in 1st rd

Saturday, April 23, 2011

Atlanta Hawks

HC Richie Guerin
AC Larry Drew, Slater Martin, Cliff Levingston, Cliff Hagan
No Player                     Pos  Ht   P/G  R/G  A/G  Played
21 Dominique Wilkins      F  6-7  26.4  6.9   2.6   82-94
9   Bob Pettit                F/C  6-9  26.4 16.2  3.0  54-65
42 Kevin Willis             C/F  7-0  14.1  9.7   1.1  84-94, 04-05
23 Lou Hudson            G/F  6-5   22.0  4.9  2.9  66-77
14 Lenny Wilkens           G   6-1   15.5  4.9  5.5  60-68
3   Eddie Johnson           G   6-2   15.6  2.3  5.2   77-86
16 Cliff Hagan             G/F   6-4   18.0  6.9  3.0   56-66
22 John Drew              F/G  6-6   21.2  7.5   1.6   74-82
25 Doc Rivers                 G  6-4   13.0  3.5   6.8  83-91
30 Tree Rollins                C  7-0     7.0  7.4   0.7  77-88
32 Jon Koncak               C  7-0     4.6   5.0   1.0  85-95
33 Bill Bridges                F   6-6   12.7 12.7   2.9  62-72
schedule:
June 25 Orl
June 27 LAC
June 28 at Mem
July 2 at Was
July 4 at Cha
July 6 at Mia
July 9 Dal
July 11 Was
July 13 at Ind
July 15 at Por
July 19 Hou
July 23 at Orl
July 26 Mia
July 29 Phi
August 2 Cha
August 5 at SA
prediction: win SE Div, lose EC Semis to Det

Boston Celtics

HC Red Auerbach
AC Danny Ainge, Clifford Ray, Bill Sharman, Don Nelson
No Player                   Pos   Ht   P/G  R/G  A/G  Played
33 Larry Bird                  F  6-9 24.3 10.0   6.3  79-92
6   Bill Russell              F/C  6-9 15.1 22.5  4.3   56-69
00 Robert Parish             C  7-0 16.5 10.0 1.5    80-94
34 Paul Pierce             G/F  6-6  22.2   6.1 3.8   98-xx
14 Bob Cousy                G  6-1  18.5   5.2 7.6   50-63
10 Jo Jo White               G  6-3  18.4   4.3  5.1  69-79
16 Tom Sanders             F  6-6    9.6   6.3  1.1  60-73
17 John Havlicek         G/F 6-5   20.8  6.3  4.8  62-78
18 Dave Cowens        C/F  6-9  18.2 14.0  3.9  70-80
19 Don Nelson           F/G  6-6  11.4   5.2  1.6  65-76
24 Sam Jones                G  6-4   17.7  4.9   2.5 57-69
32 Kevin McHale       F/C 6-10  17.9  7.3  1.7  80-93
schedule:
June 25 Cle        99-88
June 28 at Tor
July 2 at Det
July 7 at Phil
July 8 Tor
July 11 Ind
July 13 Por
July 16 Phil
July 20 at NY
July 24 at NO
July 26 Char
July 28 at Mil
July 30 NY
August 2 NJ
August 4 at NJ
August 5 at Chi
prediction: Win NBA Championship

Charlotte Bobcats

HC Bernie Bickerstaff
AC Jim Brovelli, Ralph Lewis, Sam Vincent, Brevin Knight
No Player               Pos   Ht   P/G  R/G  A/G  Played

3   Gerald Wallace      F  6-7  16.4  7.5   2.4   04-11
32 Boris Diaw         F/C  6-8  12.3  5.3  4.3    08-
50 Emeka Okafor    C/F 6-10 14.0 10.7 0.9   04-09
1   Stephen Jackson G/F  6-8  19.8  4.8  3.6   09-
20 Raymond Felton     G  6-1  13.3  3.4  6.4   05-10
2   Melvin Ely           F/C 6-10   7.5  4.0  1.0   04-07
7   Primoz Brezec        C  7-2    9.8  5.2  0.7   04-07
13 Nazr Mohammed F/C 6-10  7.2  5.1  0.6   07-11
14 DJ Augustin           G  6-0   10.8 1.9   4.0   08-
22 Brevin Knight        G  5-10  10.8 2.8  8.3   04-07
31 Matt Carroll       G/F  6-6      8.1 2.3  0.8   05-09, 10-
43 Jake Voskuhl     C/F  6-11    4.8 3.5  0.7   05-07
prediction: 15th seed in East, lose in 1st rd to Det

Chicago Bulls

HC Doug Collins
AC Tom Thibodeaux, Johnny Bach, Jack Haley, John Paxson
No Player                     Pos   Ht    P/G  R/G  A/G  Played
33 Scottie Pippen             F  6-8  17.7   6.7   5.3   87-98, 03-04
54 Horace Grant         F/C 6-10   12.6  8.6   2.4   87-94
40 Dave Corzine         C/F 6-11   9.8   6.3    2.0   82-89
23 Michael Jordan        G/F  6-6  31.5  6.3   5.4   84-93, 95-98
12 Kirk Hinrich                G  6-3  13.4  3.4   5.8   03-10
2   Norm Van Lier           G   6-1  12.2  4.7   6.9  71-78
4   Jerry Sloan              G/F   6-5  14.7  7.7   2.6  66-76
5   John Paxson               G   6-2    7.6  1.2   3.7  85-94
10 Bobby Love               F   6-8  21.3  6.8   1.7   68-76
11 BJ Armstrong            G    6-2  10.7  1.8   3.4  89-95, 99-00
18 Tom Boerwinkle        C    7-0   7.2   9.0  3.2   68-78
32 Will Perdue             C/F   7-0   4.4   4.1  0.9   88-95. 99-00
prediction: 4th seed in East, lose to Bos in EC semis
schedule:
June 25 Mil
June 27 at GS
June 29 at Det
July 1 at Ind
July 2 at Mil
July 4 Det
July 7 Cle
July 9 at NY
July 13 Tor
July 16 Ind
July 19 at Mia
July 21 NJ
July 25 at Cle
July 27 at Phi
July 31 NO
August 5 Bos
prediction: 4th seed, lose to Bos in EC semis

Cleveland Cavaliers

HC Bill Fitch
AC Jimmy Rodgers, Mike Brown, Chris Jent, Danny Ferry
No  Player                Pos    Ht    P/G  R/G A/G  Played
23 LeBron James         F   6-8   27.8  7.0   7.0  03-10
18 John Williams      F/C  6-11  12.9  7.1   2.1  86-95
43 Brad Daughterty     C   7-0   19.0  9.5   3.7  86-94
3   Craig Ehlo           G/F   6-6     9.9  4.4   3.5  87-93
25 Mark Price             G   6-0   16.4  2.6   7.2  86-95
1   Terrell Brandon       G 5-11   12.7  2.7  4.9  91-97
7   Bingo Smith         G/F   6-5   13.2  4.2  2.2  70-80
11 Zydrunas Ilgauskas  C   7-3  13.8  7.7   1.2  97-99, 00-10
33 Phil Hubbard           F   6-8   10.6  5.0  1.2  82-89
34 Austin Carr             G   6-4  16.2   3.0  2.9  71-80
35 Danny Ferry            F  6-10   7.8   3.0  1.4  90-00
52 Jim Brewer          F/C   6-9    7.5   7.7  1.8  73-79
schedule:
June 25 at Bos
June 29 at Phi
July 1 Den
July 7 at Chi
July 8 Mil
July 10 NJ
July 12 Det
July 16 NY
July 19 at Ind
July 21 at Tor
July 24 at Det
July 25 Chi
July 27 at Hou
July 30 Ind
August 1 Was
August 5 at Mil
prediction: 9th seed in East, lose 1st rd to Milwaukee

Dallas Mavericks

HC Dick Motta
AC Rick Carlisle, Steve Alford, Bob Weiss,Erick Dampier
No Player                 Pos   Ht   P/G R/G  A/G  Played
24 Mark Aguirre          F  6-6 24.6   5.7   3.8  81-89
41 Dirk Nowitzki         F  7-0 23.0   8.4   2.7  98-
40 James Donaldson    C  7-2  8.8   9.5    0.8  85-92
22 Rolando Blackman  G  6-6 19.2  3.6   3.2   81-92
12 Derek Harper         G   6-4 14.4  2.6   5.9  83-94, 96-97
4   Michael Finley     G/F   6-7 19.8  5.2   3.8  96-05
5   Josh Howard       F/G   6-7 15.3  6.0   1.7  03-10
14 Sam Perkins        F/C   6-9  14.4  8.0  1.8  84-90
15 Brad Davis             G   6-3    8.6  1.9   5.1 80-92
25 Erick Dampier     C/F 6-11    6.5  7.6  0.7  04-10
31 Jason Terry            G   6-2  16.2  2.3   4.1  04-
44 Shawn Bradley       C  7-6     7.0  5.7  0.6  97-05
schedule:
June 25 at Mia
June 30 Cha
July 4 Tor
July 6 Was
July 8 at Hou
July 9 at Atl
July 14 at Uta
July 17 NO
July 18 at Det
July 21 SA
July 23 Hou
July 25 at Mem
July 27 Pho
July 30 Mem
August 4 at SA
August 5 at NO
prediction:  4th seed in West, lose to LAL in WC semis

Detroit Pistons

HC Chuck Daly
AC Brendan Malone, John Kuester, Rick Mahorn, Lindsey Hunter
No Player               Pos   Ht   P/G  R/G  A/G  Played
32 Rip Hamilton      F/G  6-6 18.4   3.4   3.8  02-
3   Ben Wallace      F/C   6-9   7.2  11.8  1.6  01-06, 09-
16 Bob Lanier           C  6-11 22.7 11.8  3.3  70-80
4   Joe Dumars          G    6-2 16.1   2.2  4.5  85-99
11 Isaiah Thomas      G    6-1 19.2   3.6  9.3  81-94
1   Lindsey Hunter     G    6-2   9.0   2.3  2.9  93-00, 03-08
15 Vinnie Johnson     G    6-3  12.7  3.1  3.3  81-91
21 Dave Bing            G    6-3  22.6  4.2  6.4  66-75
22 Tayshaun Prince   F    6-8  12.9   4.7  2.7  02-
25 John Long        G/F    6-5  14.8   3.1  1.9  78-86, 89, 91
40 Bill Laimbeer       C  6-11  13.5  10.1 2.1  82-93
41 Terry Tyler          F    6-7   11.6   6.2 1.4  78-85
schedule:
June 25 at Ind
June 27 at Cha
June 29 Chi
July 2 Bos
July 4 at Chi
July 9 at OkC
July 11 Phil
July 12 at Cle
July 14 at NY
July 18 Dal
July 23 at Mil
July 24 Cle
July 26 Mil
July 28 Tor
July 31 at NJ
August 5 Ind
prediction:  Win MW Div, lose Conf Finals to Boston

Golden State Warriors

HC Al Attles
AC Joe Roberts, Butch Beard, Mario Elie, Keith Smart
No Player                Pos  Ht   P/G  R/G  A/G  Played
24 Rick Barry             F  6-7 25.6   7.3   5.1  65-67, 72-78
13 Larry Smith        F/C  6-8   8.5  10.4  1.2  80-89
42 Nate Thurmond  C/F 6-11 17.4 16.9  2.7  63-74
17 Chris Mullin        G/F  6-6  20.1  4.4  3.9   85-97, 00-01
5   Guy Rodgers         G   6-0  12.8 5.1  8.3   58-66
9   Joe Graboski         F   6-7  12.2  7.9  2.0  53-61
11 Paul Arizin          G/F  6-4  22.8  8.6  2.3  50-52, 54-62
16 Al Attles                G  6-0    8.9  3.5  3.5   60-71
23 Jeff Mullins            G  6-4  17.5  4.5   4.1  66-76
31 Adonal Foyle        C  6-10   4.4  5.0  0.5  97-07
43 Clyde Lee         F/C  6-10   8.5 11.0  1.1  66-74
45 Purvis Short      G/F  6-7    19.4  4.8   2.8 78-87
schedule:
June 25 at Por
June 27 Chi
June 29 LAC
July 2 Sac
July 6 Uta
July 7 LAL
July 11 Den
July 13 at OkC
July 17 Min
July 21 at Pho
July 24 at LAC
July 25 at LAL
July 29 Pho
August 1 at NO
August 3 at Orl
August 5 at Sac
prediction:  10th seed, lose to Hou in 1st rd

Houston Rockets

HC Rudy Tomjanovich
AC Don Chaney, Jim Boylen, Carl Herrera, Pat Zipfel
No Player                       Pos   Ht    P/G  R/G  A/G  Player
45 Rudy Tomjanovich        F  6-8   17.4  8.1    2.0  70-81
24 Moses Malone          F/C 6-10  24.0 15.0  1.5   76-82
34 Hakeem Olajuwon    C/F  7-0   22.5 11.4  2.5   84-01
14 Mike Newlin             G/F  6-4   14.0   3.2  4.3   71-79
31 Kenny Smith                G   6-3   12.6   1.9 5.3   90-96
5   Matt Bullard              F/C 6-10    5.6   2.1  0.9  90-94, 96-01
11 Yao Ming                     C  7-6    19.0  9.2  1.6  02-09, 10-
21 Sleepy Floyd                G   6-3   11.5  2.5  5.4  87-93
23 Calvin Murphy             G   5-9    17.9  2.1  4.4  70-83
30 Allan Leavell                G   6-1      9.5  1.7  4.8  79-89
33 Otis Thorpe              F/C   6-9    15.8  9.7  2.6  88-95
50 Robert Reid              F/G   6-8    11.6  4.9  3.0  77-88
schedule:
June 25 NO
June 28 at SA
June 30 Mem
July 1 Mia
July 4 SA
July 6 Orl
July 8 Dal
July 10 at LAL
July 14 at Was
July 19 at Atl
July 22 at Phi
July 23 at Dal
July 27 Cle
July 30 Min
August 3 at NO
August 5 at Mem
prediction:  7th seed in West, lose to SA in 2nd rd

Indiana Pacers

HC Slick Leonard
AC Jack McCloskey, Len Elmore, Jim O'Brien, Bill Keller
No Player                     Pos   Ht  P/G  R/G A/G  Played
25 Billy Knight              F/G  6-6 18.4  5.9  2.4  74-77, 79-83
32 Dale Davis               F/C 6-11  9.3  9.0  0.9  91-00, 05
45 Rick Smits                  C   7-4 14.8  6.1  1.4  88-00
31 Reggie Miller              G   6-7  18.2  3.0  3.0  87-05
14 Freddie Lewis            G   6-0  16.1  3.9  4.0  67-74, 76-77
10 Jeff Foster               C/F 6-11   4.9   6.9  0.9  99-
11 Bill Keller                   G 5-10  11.8  2.4  3.6  69-76
12 Don Buse                   G  6-4     7.7  3.0  5.1  72-77, 80-82
15 Vern Fleming              G  6-5   11.7  3.5  4.9  84-95
33 Herb Williams          C/F 6-10 15.0  7.8  2.4  81-89
35 Roger Brown              F  6-5   18.0  6.5  4.0  67-74, 75
44 Austin Croshere          F  6-9     7.5  4.3  1.0  97-06
schedule:
June 25 Det
June 28 Phil
July 1 Chi
July 5 Tor
July 6 at Mem
July 8 Pho
July 10 at Bos
July 13 Atl
July 16 at Chi
July 19 Cle
July 23 at NJ
July 27 at NY
July 30 at Cle
July 31 Mil
August 4 at Mil
August 5 at Det
Prediction: 14th seed in East, lose to Atl in 1st rd

Los Angeles Clippers

HC Mike Dunleavy
AC Kim Hughes, Jim Eyen, Marc Iavaroni, Lamond Murray
No Player                        Pos   Ht   P/G  R/G  A/G  Played
25 Danny Manning              F 6-10  19.1  6.4   3.0  88-94
42 Elton Brand                    F   6-8  20.3 10.3  2.7  01-08
00 Benoit Benjamin             C   7-0  13.3  8.7   1.9  85-91
50 Corey Maggette          G/F  6-6   17.3  5.2  2.4  00-08
23 Greg Grant                    G   6-3     8.7  2.6  6.3  88-95
3   Ken Norman                  F   6-8   14.7  6.6  2.2  87-93
7   Lamond Murray          F/G  6-7   11.6  4.2   1.3  94-99
9   Randy Smith                  G   6-3   17.8  4.2   4.9  71-79, 82-83
31 Swen Nater                   C  6-11  13.5 12.0  2.4  77-83
52 Eric Piatkowski           G/F   6-7    8.6   2.5   1.1  94-03
53 Chris Kaman                  C   7-0   11.8  8.3   1.3  03-
schedule:
June 25 LAL
June 27 at Atl
June 29 at GS
July 2 at Den
July 4 OkC
July 5 Pho
July 8 Sac
July 9 Phi
July 11 SA
July 16 at Pho
July 19 at Sac
July 24 GS
July 27 at Uta
July 31 at Min
August 4 Por
August 5 at LAL
prediction: 15th seed in West, lose to SA in 1st rd

Los Angeles Lakers

HC John Kundla
AC Bill Bertka, George Hanson, Brian Shaw, Derek Fisher
No Player                   Pos  Ht   P/G  R/G  A/G  Played
32 Magic Johnson       F/G 6-8 19.5  7.2  11.2  79-91, 96
42 James Worthy        F/C 6-9 17.6  5.1   3.0   82-94
33 Kareem Abdul-Jabbar C7-2 22.1 9.4  3.3   75-89
24 Kobe Bryant              G 6-6 25.3  5.3  4.7   96-
44 Jerry West                 G 6-2 27.0  5.8  6.7   60-74
2   Derek Fisher              G 6-1   8.0   2.1  2.9  96-04, 07-
4   Byron Scott               G  6-4 15.1  3.0  2.8  83-93, 96-97
19 Vern Mikkelson     C/F  6-7  14.4  9.4  2.2  49-59
21 Michael Cooper     G/F  6-5   8.9   3.2  4.2  78-90
22 Elgin Baylor               F  6-5 27.4  13.5  4.3  58-71
25 Gail Goodrich            G  6-1 19.0    3.0 4.2   65-68, 70-76
45 AC Green              F/C  6-9 10.6    7.7  1.1  86-93, 99-00
schedule:
June 25 at LAC
June 27 Pho
June 29 at Den
July 4 at Por
July 7 at GS
July 10 Hou
July 12 at Min
July 14 NJ
July 17 at Mia
July 21 Uta
July 22 at Sac
July 25 GS
July 27 Sac
July 30 OkC
August 1 at Pho
August 5 LAC
prediction: lose NBA Finals to Bos

Memphis Grizzlies

HC Lionel Hollins
AC Johnny Davis, Henry Bibby, David Joerger, Earl Watson
No Player                    Pos   Ht   P/G  R/G  A/G  Played
22 Rudy Gay                  F   6-9  17.8   5.6   1.9  06-
3   Shareef Abdur-Rahim F  6-9  20.8   8.2   2.9  96-01
16 Pau Gasol               C/F  7-0  18.8   8.6   3.1  01-08
31 Shane Battier          G/F  6-8  10.2   4.8   1.7  01-06, 11-
2   Jason Williams           G  6-1  11.5   2.3   7.0  01-05, 11-
4   Stromile Swift         F/C  6-9    8.7   4.8   0.6  00-05, 06-08
11 Mike Conley             G  6-1   11.7   2.9   5.2  07-
21 Hakim Warrick         F   6-9   10.2  4.3   0.7  05-09
25 Earl Watson             G   6-1     6.3  2.1   4.1  02-05
33 Mike Miller           G/F  6-8    14.6  4.9   3.3  03-08
42 Lorenzen Wright   C/F  6-11    9.4  7.1   1.0  01-06
50 Bryant Reeves         C   7-0     12.5 6.9   1.6  95-01
schedule:
June 25 SA
June 28 Atl
June 30 at Hou
July 2 at NO
July 5 NO
July 6 Ind
July 10 at Mia
July 14 at Sac
July 19 at NJ
July 24 at SA
July 25 Dal
July 27 Orl
July 29 Por
July 30 at Dal
August 3 at Cha
August 5 Hou
prediction:  11th seed in West, lose to OkC in 1st rd

Miami Heat

HC Pat Riley
AC Ron Rothstein, Randy Pfund, Eric Spoelstra, Keith Askins
No Player                   Pos   Ht   P/G  R/G A/G  Player
41 Glenn Rice                 F 6-7  19.3  4.9  2.2   89-95
40 Udonis Haslem          F  6-8  10.0  8.1  1.1  03-
33 Alonzo Mourning   C/F 6-10 16.0  8.1  1.1  95-02, 05-08
3   Dwayne Wade         G   6-4  25.4  5.1  6.3  03-
10 Tim Hardaway         G   6-0  17.3  3.2  7.8  96-01
2   Keith Askins         F/G  6-7     3.8  2.9  0.8  90-99
4   Rony Seikaly            C 6-11  15.4 10.4 1.3  88-94
6   Eddie Jones           G/F 6-6    16.0  4.5  3.0  00-05, 07
12 Bimbo Coles            G  6-1     8.7  2.3   4.2  90-96
21 Kevin Edwards        G  6-3   12.2  3.0   3.2  88-93
43 Grant Long              F   6-8   11.6  7.0   2.1  88-94
44 Brian Grant           F/C  6-9   11.0  8.5   1.3  00-04
schedule:
June 25 Dal
June 26 at Was
July 1 at Hou
July 3 Was
July 6 Atl
July 9 Cha
July 10 Mem
July 14 at NO
July 17 LAL
July 19 Chi
July 21 at Cha
July 26 at Atl
July 28 at Orl
July 30 at Tor
August 2 at Uta
August 5 Orl
prediction: 5th seed in East, lose to Chi in 2nd rd

Milwaukee Bucks

HC Del Harris
AC Frank Hamblen, Jim Boylan, Craig Hodges, Jon McGlocklin
No Player                Pos   Ht   P/G  R/G A/G  Played
22 Michael Redd     F/G  6-6  20.0  4.0   2.3  00-
8   Marques Johnson F/C 6-7  21.0  7.5   3.7  77-84

35 Terry Cummings  C/F 6-9  19.4  7.8   2.3  84-89, 95-96
34 Ray Allen               G  6-5  19.6  4.6  3.8  96-03
4   Sidney Moncrief     G  6-3  16.7  5.0  3.9  79-89
2   Junior Bridgeman F/G 6-5 13.9   3.7  2.5  75-84, 86-87
10 Bob Dandridge       F  6-6 18.6   7.3  3.2  69-77, 81-82
13 Glenn Robinson      F  6-7  21.1  6.2  2.8  94-02
14 Jon McGlocklin   G/F 6-5  12.6  2.4  3.2  68-76
25 Paul Pressey       G/F  6-5  11.9  4.3  5.6  82-90
32 Brian Winters        G   6-4  16.7  2.7  4.3  75-83
50 Dan Gadzuric        C 6-11    4.9  4.5  0.4  02-10
schedule:
June 25 at Chi
June 29 NY
July 2 Chi
July 4 Orl
July 5 at NJ
July 8 at Cle
July 13 Sac
July 17 at Tor
July 18 at Phi
July 23 Det
July 26 at Det
July 28 Bos
July 31 at Ind
August 1 at SA
August 4 Ind
August 5 Cle
prediction: 8th seed in East, lose 2nd rd to Boston

Minnesota Timberwolves

HC Flip Saunders
AC Randy Wittman, Sidney Lowe, Kurt Rambis, Sam Mitchell
No Player                     Pos  Ht   P/G  R/G  A/G  Played
21 Kevin Garnett            F 6-11  20.5 11.4  4.5   95-07
9   Joe Smith               F/C 6-10  10.3   6.3  1.1  98-00, 01-03
32 Christian Laettner   C/F 6-11  17.2   8.1  3.2  92-96
5   Doug West            G/F   6-6   10.2  2.6   2.0  89-98
16 Troy Hudson             G   6-1   10.0  1.6  3.8  02-07
1   Anthony Peeler          G  6-4     9.6   2.8  2.6  97-03
8   Rasho Nesterovic      C  7-0     7.5   5.4  1.0  98-03
10 Wally Szczerbiak    F/G  6-7   15.5   4.4  2.7  99-06
22 Dean Garrett          C/F 6-10     4.2  4.3  0.4  96-97, 98-02
23 Trent Hassell             G  6-5      6.9  3.0  2.1  03-07
35 Mark Madsen         F/C 6-9     1.8   2.5  0.3  03-09
42 Sam Mitchell            F   6-6      9.5   4.0  1.2  89-92, 95-02
schedule:
June 25 at OkC
June 28 at Por
July 4 NY
July 7 OkC
July 9 at Den
July 10 Pho
July 12 LAL
July 13 at Cha
July 17 at GS
July 19 Por
July 22 Den
July 26 at Uta
July 30 at Hou
July 31 LAC
August 3 at Sac
August 5 Uta
prediction:  14th seed in West, lose to Uta in 1st rd.

New Jersey Nets

HC Lawrence Frank
AC Bill Cartwright, Tom Barrise, John Loyer, Darwin Cook
No Player                    Pos   Ht   R/G   P/G A/G  Played
24 Richard Jefferson        F  6-7  17.4   5.4   3.0  01-08
52 Buck Williams         F/C  6-8  16.4 11.9   1.5  81-89
42 Mike Gminski            C  6-11 11.7  6.7    1.3  80-88
30 Kerry Kittles             G   6-5   14.3  3.9   2.6  96-04
5   Jason Kidd               G   6-4   14.6  7.2   9.1  01-08
12 Darwin Cook            G   6-3   10.1  2.3  4.2  80-86
20 Jan Van Breda Kolff  F   6-7    6.0   4.1  1.9  76-83
21 Lucius Harris             G   6-5   7.7   2.6  1.6  97-04
25 Bill Melchionni           G   6-1  12.4  2.2  6.1  69-76
34 Chris Morris              F   6-8  13.3  5.7  2.0  88-95
35 Jason Collins          C/F   7-0    4.4  4.5  1.1  01-08
55 Albert King            G/F   6-6  13.6  4.6  2.4  81-87
schedule:
June 25 Phi
June 28 NY
July 2 at NY
July 5 Mil
July 10 at Cle
July 11 at Tor
July 14 at LAL
July 16 at Orl
July 19 Mem
July 21 at Chi
July 23 Ind
July 26 at Phi
July 31 Det
August 2 at Bos
August 4 Bos
August 5 Tor
prediction:  11th seed in East, lose to NY in 1st rd

New Orleans Hornets

HC Allen Bristow
AC Monty Williams, Bob Bass, George Lynch, David Wesley
#   Player                 Pos   Ht  P/G  R/G  A/G  Played
2   Larry Johnson        F  6-6 19.6   9.2   4.1  91-96
33 David West        F/C  6-9 16.4   7.3   2.0  03-
21 Jamaal Magloire    C 6-11   9.5  7.4   0.8  00-05
10 Baron Davis          G  6-3  15.3  3.8   6.7  99-05
3   Chris Paul             G  6-0  18.7  4.6   9.9  05-
1   Mugsy Bogues      G  5-3    8.8  2.9   8.8  88-97
4   David Wesley       G  6-0  14.7  2.6   4.7  97-04
5   Elden Campbell C/F 6-11 12.6  7.1   1.4  99-03
7   JR Reid             F/C  6-9    9.6  5.9   1.1  89-92, 97-99
30 Dell Curry         G/F  6-4   14.0  2.9  2.0  88-98
42 PJ Brown          F/C 6-11   9.6  8.8   1.7  00-06
44 Kenny Gattison     F  6-8    8.4  5.0   1.0  89-95
schedule:
June 25 at Hou
June 27 SA
June 30 at Orl
July 2 Mem
July 5 at Mem
July 8 at Was
July 13 at Den
July 14 Mia
July 17 at Dal
July 24 Bos
July 27 Cha
July 28 at SA
July 31 at Chi
August 1 GS
August 3 Hou
August 5 Dal
prediction: 12th seed in West, lose to Pho in 1st rd

New York Knickerbockers

HC Red Holzman
AC Jim Cleamons, Dick McGuire, Phil Weber, Phil Jackson
No Player                   Pos   Ht  P/G  R/G  A/G  Played
25 Bill Bradley               F  6-5 12.4   3.2   3.4  67-77
34 Charles Oakley      F/C 6-8 10.4 10.0   2.3  88-98
33 Patrick Ewing           C  7-0 22.8 10.4   2.0  84-00
20 Allen Houston        G/F 6-6 18.5   3.1   2.5  96-05
10 Walt Frazier              G 6-4 19.3   6.1   6.3  67-77
3   John Starks               G 6-3 14.1   2.7   4.0  90-98
4   Carl Braun             F/G 6-5 14.1   3.6   3.8  47-61
6   Trent Tucker          G/F 6-5   8.6   2.1   2.1  82-91
11 Harry Gallatin            F 6-6  12.7 12.1  1.8  48-57
12 Dick Barnett             G 6-4  15.6   2.8  2.9  65-73
18 Phil Jackson          F/C 6-8    6.8   4.4  1.1  67-69, 70-78
19 Willis Reed           C/F  6-9  18.7 12.9  1.8  64-74
schedule:
June 25 Tor
June 28 at NJ
June 29 at Mil
July 2 NJ
July 4 at Min
July 6 SA
July 9 Chi
July 12 Phi
July 14 Det
July 16 at Cle
July 20 Bos
July 24 at Tor
July 27 Ind
July 30 at Bos
August 2 at Was
August 5 at Phil
 Prediction: 6th seed in East, lose to Atl in 2nd rd

Oklahoma City Thunder

HC George Karl
AC Tim Grgurich, Scott Brooks, Olden Polynice, Dick Snyder
No Player                        Pos  Ht   P/G  R/G  A/G  Played
31 Derrick McKey             F  6-9 13.9   5.2   2.2  87-93
40 Shawn Kemp             F/C 6-10 16.2  9.6   1.8  89-97
43 Jack Sikma                   C 6-11 16.8 10.8   3.3  77-86
3   Dale Ellis                   G/F  6-7  20.9   3.9   2.0  86-91, 97-99
20 Gary Payton                 G  6-4  18.2   4.2   7.4  90-03
1   Gus Williams                G  6-2  20.3   3.0   6.0  77-84
4   Nick Collison            F/C  6-9   7.4    6.3   0.9  04-
7   Rashard Lewis              F 6-10 16.6   5.8   1.7  98-07
10 Nate McMillan          G/F  6-5   5.9   4.0    6.1  86-98
11 Dick Snyder              G/F  6-5 11.1   3.3    3.6  69-74, 78-79
32 Freddie Brown             G  6-3 14.6   2.7    3.3  71-84
44 Michael Cage            C/F  6-9   7.6   8.1    1.0  88-94
schedule:
June 25 Min
June 27 at Por
July 1 Pho
July 2 at SA
July 4 at LAC
July 7 at Min
July 9 Det
July 13 GS
July 17 Uta
July 21 Den
July 25 Por
July 26 at Was
July 29 at Uta
July 30 at LAL
July 1 Sac
July 5 at Den
prediction:  6th seed in West, lose to Uta in 2nd rd

Orlando Magic

HC Brian Hill
AC Stan Van Gundy, Richie Adubato, Joe Wolf, Darrell Armstrong
No Player                 Pos   Ht   P/G  R/G A/G  Played
3   Dennis Scott           F   6-8 14.8   3.1    2.3  90-97
15 Hedo Turkoglu        F  6-9 15.3   4.6   3.9  04-09, 10-
12 Dwight Howard      C 6-11 18.2 12.9   1.5  04-
1   Anfernee Hardaway G 6-7 19.0   4.7    6.3  93-99
14 Jameer Nelson        G  6-0  12.5  3.0    4.9  04-
4   Scott Skiles            G   6-1 12.9   2.9   7.2  89-94
8   Pat Garrity          F/C   6-8  7.4    2.7   0.8  98-08
10 Darrell Armstrong   G   6-0 11.7   3.3   5.1  94-03
24 Anthony Bowie    G/F  6-6   6.9    2.3   2.0  91-96
25 Nick Anderson    F/G  6-6  15.4   5.3   2.8  89-99
