Saturday, April 23, 2011

Houston Rockets

HC Rudy Tomjanovich
AC Don Chaney, Jim Boylen, Carl Herrera, Pat Zipfel
No Player                       Pos   Ht    P/G  R/G  A/G  Player
45 Rudy Tomjanovich        F  6-8   17.4  8.1    2.0  70-81
24 Moses Malone          F/C 6-10  24.0 15.0  1.5   76-82
34 Hakeem Olajuwon    C/F  7-0   22.5 11.4  2.5   84-01
14 Mike Newlin             G/F  6-4   14.0   3.2  4.3   71-79
31 Kenny Smith                G   6-3   12.6   1.9 5.3   90-96
5   Matt Bullard              F/C 6-10    5.6   2.1  0.9  90-94, 96-01
11 Yao Ming                     C  7-6    19.0  9.2  1.6  02-09, 10-
21 Sleepy Floyd                G   6-3   11.5  2.5  5.4  87-93
23 Calvin Murphy             G   5-9    17.9  2.1  4.4  70-83
30 Allan Leavell                G   6-1      9.5  1.7  4.8  79-89
33 Otis Thorpe              F/C   6-9    15.8  9.7  2.6  88-95
50 Robert Reid              F/G   6-8    11.6  4.9  3.0  77-88
schedule:
June 25 NO
June 28 at SA
June 30 Mem
July 1 Mia
July 4 SA
July 6 Orl
July 8 Dal
July 10 at LAL
July 14 at Was
July 19 at Atl
July 22 at Phi
July 23 at Dal
July 27 Cle
July 30 Min
August 3 at NO
August 5 at Mem
prediction:  7th seed in West, lose to SA in 2nd rd

No comments:

Post a Comment