Saturday, April 23, 2011

Charlotte Bobcats

HC Bernie Bickerstaff
AC Jim Brovelli, Ralph Lewis, Sam Vincent, Brevin Knight
No Player               Pos   Ht   P/G  R/G  A/G  Played

3   Gerald Wallace      F  6-7  16.4  7.5   2.4   04-11
32 Boris Diaw         F/C  6-8  12.3  5.3  4.3    08-
50 Emeka Okafor    C/F 6-10 14.0 10.7 0.9   04-09
1   Stephen Jackson G/F  6-8  19.8  4.8  3.6   09-
20 Raymond Felton     G  6-1  13.3  3.4  6.4   05-10
2   Melvin Ely           F/C 6-10   7.5  4.0  1.0   04-07
7   Primoz Brezec        C  7-2    9.8  5.2  0.7   04-07
13 Nazr Mohammed F/C 6-10  7.2  5.1  0.6   07-11
14 DJ Augustin           G  6-0   10.8 1.9   4.0   08-
22 Brevin Knight        G  5-10  10.8 2.8  8.3   04-07
31 Matt Carroll       G/F  6-6      8.1 2.3  0.8   05-09, 10-
43 Jake Voskuhl     C/F  6-11    4.8 3.5  0.7   05-07
prediction: 15th seed in East, lose in 1st rd to Det

No comments:

Post a Comment