Saturday, April 23, 2011

Milwaukee Bucks

HC Del Harris
AC Frank Hamblen, Jim Boylan, Craig Hodges, Jon McGlocklin
No Player                Pos   Ht   P/G  R/G A/G  Played
22 Michael Redd     F/G  6-6  20.0  4.0   2.3  00-
8   Marques Johnson F/C 6-7  21.0  7.5   3.7  77-84

35 Terry Cummings  C/F 6-9  19.4  7.8   2.3  84-89, 95-96
34 Ray Allen               G  6-5  19.6  4.6  3.8  96-03
4   Sidney Moncrief     G  6-3  16.7  5.0  3.9  79-89
2   Junior Bridgeman F/G 6-5 13.9   3.7  2.5  75-84, 86-87
10 Bob Dandridge       F  6-6 18.6   7.3  3.2  69-77, 81-82
13 Glenn Robinson      F  6-7  21.1  6.2  2.8  94-02
14 Jon McGlocklin   G/F 6-5  12.6  2.4  3.2  68-76
25 Paul Pressey       G/F  6-5  11.9  4.3  5.6  82-90
32 Brian Winters        G   6-4  16.7  2.7  4.3  75-83
50 Dan Gadzuric        C 6-11    4.9  4.5  0.4  02-10
schedule:
June 25 at Chi
June 29 NY
July 2 Chi
July 4 Orl
July 5 at NJ
July 8 at Cle
July 13 Sac
July 17 at Tor
July 18 at Phi
July 23 Det
July 26 at Det
July 28 Bos
July 31 at Ind
August 1 at SA
August 4 Ind
August 5 Cle
prediction: 8th seed in East, lose 2nd rd to Boston

No comments:

Post a Comment